VolumeTrend - Modified AD Indicator
Modified AD indicator tracking volume increases on multiple scales
Function Syntax
=PFR.VolumeTrend(Security, Periodicity, Interval, MostRecentDate, LeastRecentDate, ExpirationPeriodicity, MinExpDays, SpreadSecurity, FillWithHeaders, TargetDateOverride, OnlyShowSignals, OnlyShowOneRow, UseSyntheticPrices, BarsToMerge, RefreshMode)
Parameters
| Parameter |
Description |
| Security | Bloomberg security |
| Periodicity | Bar scale |
| Interval | Bar interval for MINUTE |
| MostRecentDate | Most recent date |
| LeastRecentDate | Least recent date |
| ExpirationPeriodicity | MONTHLY, WEEKLY, etc. |
| MinExpDays | Min days to expiration |
| SpreadSecurity | Optional spread denominator |
| FillWithHeaders | Label with headers |
| TargetDateOverride | Alternate target date |
| OnlyShowSignals | Show only signals |
| OnlyShowOneRow | Show only most recent |
| UseSyntheticPrices | Allow synthetic prices |
| BarsToMerge | Bars to merge (1-5) |
| RefreshMode | Refresh rate INTERVAL,DAILY,...,FREEZE |
Output Columns
| Column |
Description |
| Output 1 | Security Symbol |
| Output 2 | Run Date/Time |
| Output 3 | Periodicity |
| Output 4 | Interval |
| Output 5 | Last Price |
| Output 6 | VolumeTrend Index |
| Output 7 | Last 5 Bars |
| Output 8 | Divergence |
| Output 9 | Hurst Band Trend |
| Output 10 | Trend Change |
| Output 11 | Signal Edge% |
| Output 12 | Signal Duration |
| Output 13 | Target Date |
| Output 14 | Remaining Edge% |
| Output 15 | Remaining Duration |
| Output 16 | Fast VT Curvature |
Note: This function requires Bloomberg Terminal to be running and logged in.