SmartGeometry - Geometric Pattern Recognition
Detects geometric patterns (wedges, triangles, harmonics) and neural net patterns
Function Syntax
=PFR.SmartGeometry(Security, Periodicity, Interval, MostRecentDate, LeastRecentDate, MinRank, PatternName, FillWithHeaders, OnlyShowSignals, OnlyShowOneRow, UseSyntheticPrices, LoosenPct, RefreshMode)
Parameters
| Parameter |
Description |
| Security | Bloomberg security |
| Periodicity | Bar scale |
| Interval | Bar interval for MINUTE |
| MostRecentDate | Most recent date |
| LeastRecentDate | Least recent date |
| MinRank | Min signal rank (0-100) |
| PatternName | ALL, PFR, STD, or ALT |
| FillWithHeaders | Label with headers |
| OnlyShowSignals | Show only signals |
| OnlyShowOneRow | Show only most recent |
| UseSyntheticPrices | Allow synthetic prices |
| LoosenPct | Loosen rules (0-10%) |
| RefreshMode | Refresh rate INTERVAL,DAILY,...,FREEZE |
Output Columns
| Column |
Description |
| Output 1 | Periodicity |
| Output 2 | Interval |
| Output 3 | Signal Date/Time |
| Output 4 | Signal Type |
| Output 5 | Signal Rank |
| Output 6 | Edge% |
| Output 7 | Duration |
| Output 8 | Current Price |
| Output 9 | Entry Price |
| Output 10 | Target Price |
| Output 11 | Stop Price |
| Output 12 | Time Stop Date/Time |
Note: This function requires Bloomberg Terminal to be running and logged in.