SmartGDP - GDP Prediction Model
Neural network translating economic indicators into YoY GDP change
Function Syntax
=PFR.SmartGDP(Years, ROCMonths, ShowOutputsOnly, RefreshMode)
Parameters
| Parameter |
Description |
| Years | Historical years (default=5) |
| ROCMonths | ROC calculation months (default=2) |
| ShowOutputsOnly | Show only results (default=false) |
| RefreshMode | Refresh rate INTERVAL,DAILY,...,FREEZE |
Output Columns
| Column |
Description |
| Output 1 | Trading Day Date |
| Output 2 | Predicted GDP YoY |
| Output 3 | Predicted GDP 3mo ROC |
| Output 4 | Implied GDP QoQ |
| Output 5 | Reported GDP YoY |
| Output 6 | Reported GDP 3mo ROC |
| Output 7 | Reported GDP QoQ |
| Output 8 | Plus 13 economic indicators |
Note: This function requires Bloomberg Terminal to be running and logged in.