RSIz - RSI with Standard Deviation Targeting
RSIz is a redesign of the original RSI to use standard deviation targeting
Function Syntax
=PFR.RSIz(Security, Periodicity, Interval, MostRecentDate, LeastRecentDate, SpreadSecurity, SampleLength, SignalRate, UseSyntheticPrices)
Parameters
| Parameter |
Description |
| Security | Bloomberg security (e.g., 'IBM US Equity') |
| Periodicity | Bar scale: MONTHLY, WEEKLY, DAILY, or MINUTE |
| Interval | Bar interval in minutes for MINUTE period |
| MostRecentDate | Most recent date (mm/dd/yyyy), blank=now |
| LeastRecentDate | Least recent date (mm/dd/yyyy), blank=now |
| SpreadSecurity | Optional spread denominator |
| SampleLength | Sample length (default=14) |
| SignalRate | Signal probability (default=0.03) |
| UseSyntheticPrices | Allow synthetic prices (default=false) |
| RefreshMode | Refresh rate INTERVAL,DAILY,...,FREEZE |
Output Columns
| Column |
Description |
| Output 1 | Security Symbol |
| Output 2 | Run Date |
| Output 3 | Run Time |
| Output 4 | Periodicity |
| Output 5 | Interval |
| Output 6 | Sample Length |
| Output 7 | Signal Rate% |
| Output 8 | Last Price |
| Output 9 | RSIz |
| Output 10 | Signal |
| Output 11 | Signal Edge |
| Output 12 | Signal Duration |
| Output 13 | Target Date |
| Output 14 | Remaining Edge% |
| Output 15 | Remaining Duration |
Note: This function requires Bloomberg Terminal to be running and logged in.