Hurst Bands - Trend Persistence Indicator
Hurst exponent bands indicating trend persistent, mean-reverting, or random movement
Function Syntax
=PFR.HurstBands(Security, Periodicity, Interval, MostRecentDate, LeastRecentDate, ExpirationPeriodicity, MinExpDays, SpreadSecurity, TargetDateOverride, UseSyntheticPrices, BarsToMerge, RefreshMode)
Parameters
| Parameter |
Description |
| Security | Bloomberg security |
| Periodicity | Bar scale |
| Interval | Bar interval for MINUTE |
| MostRecentDate | Most recent date |
| LeastRecentDate | Least recent date |
| ExpirationPeriodicity | MONTHLY, WEEKLY, etc. |
| MinExpDays | Min days to expiration |
| SpreadSecurity | Optional spread denominator |
| TargetDateOverride | Alternate target date |
| UseSyntheticPrices | Allow synthetic prices |
| BarsToMerge | Bars to merge (1-5) |
| RefreshMode | Refresh rate INTERVAL,DAILY,...,FREEZE |
Output Columns
| Column |
Description |
| Output 1 | Security Symbol |
| Output 2 | Run Date/Time |
| Output 3 | Price |
| Output 4 | Hurst Exponent |
| Output 5 | Hurst Coordinate |
| Output 6 | Signal Edge% |
| Output 7 | Signal Duration |
| Output 8 | Target Date |
| Output 9 | Remaining Edge% |
| Output 10 | Remaining Duration |
| Output 11 | Low Band Price |
| Output 12 | Downtrend Band |
| Output 13 | Mid Band Price |
| Output 14 | Uptrend Band |
| Output 15 | High Band Price |
Note: This function requires Bloomberg Terminal to be running and logged in.