
A letter in the "H" or "D" column indicates that there is a turn showing on the Hourly or Daily turn calendar.
Click on the letter at the top of the column to go directly to that turn calendar.
Weekly Indexes Turns |
|||||||||||||
| 20May99 | H | D | Last | Today | 21May | 22May | 23May | 24May | 25May | 26May | 27May | 28May | 29May |
| Dow Bond Index | D | 05May | |||||||||||
| DJIA | D | 30Oct | W | ||||||||||
| NYSE Index | 12Apr | ||||||||||||
| Russell 2000 | D | 26Apr | |||||||||||
| S&P 500 Index | 12Apr | ||||||||||||
| Value Line | 14May | ||||||||||||
| CRB Index | H | D | 28Apr | ||||||||||
| XAU Index | D | 28Apr | |||||||||||
| CAC-40 | 30Nov | ||||||||||||
| DAX | 30Nov | ||||||||||||
| FTSE-100 | D | 07May | |||||||||||
| Hang Seng | 17May | ||||||||||||
| Mexican Bolsa | 16Nov | ||||||||||||
| Nikkei 225 | D | 17May | |||||||||||
Weekly Debt Turns |
|||||||||||||
| 20May99 | H | D | Last | Today | 21May | 22May | 23May | 24May | 25May | 26May | 27May | 28May | 29May |
| US T-Bond | 12Apr | ||||||||||||
| US T-Note 10yr | D | 30Apr | |||||||||||
| US T-Note 5yr | 21Aug | ||||||||||||
| US T-Bill | 03Dec | ||||||||||||
| US 5-10 Spread | D | 09Apr | |||||||||||
| US 2-30 Spread | 17May | ||||||||||||
| US AAA30YrCorp | D | 14Dec | |||||||||||
| GNMA 9% | 28Apr | ||||||||||||
| EuroDollar | 28Apr | ||||||||||||
| EuroMark | 07Aug | ||||||||||||
| EuroYen | 30Oct | ||||||||||||
| Long Bund | 03Dec | ||||||||||||
| Long Gilt | 26Apr | ||||||||||||
| Short Sterling | 16Oct | ||||||||||||
| Japanese Bond | 30Oct | ||||||||||||
Weekly Currencies Turns |
|||||||||||||
| 20May99 | H | D | Last | Today | 21May | 22May | 23May | 24May | 25May | 26May | 27May | 28May | 29May |
| Austr. Dollar | 28Apr | ||||||||||||
| British Pound | D | 16Nov | |||||||||||
| Can. Dollar | 04Dec | ||||||||||||
| Japanese Yen | 03Dec | ||||||||||||
| Swiss Franc | 25Sep | ||||||||||||
| US Dollar Index | 12Apr | ||||||||||||
| Austr.-Yen X | 12Apr | ||||||||||||
| Sterling-Yen X | 09Sep | ||||||||||||
| Swiss-Yen X | 09Sep | ||||||||||||
Weekly Metals Turns |
|||||||||||||
| 20May99 | H | D | Last | Today | 21May | 22May | 23May | 24May | 25May | 26May | 27May | 28May | 29May |
| Copper HG | D | 20Apr | |||||||||||
| Gold | D | 19Apr | |||||||||||
| Platinum | 11Jan | ||||||||||||
| Silver | D | 28Apr | |||||||||||
Weekly Energy Turns |
|||||||||||||
| 20May99 | H | D | Last | Today | 21May | 22May | 23May | 24May | 25May | 26May | 27May | 28May | 29May |
| Heating Oil #2 | 14May | ||||||||||||
| Light Crude Oil | 26Apr | ||||||||||||
| Unleaded Gas | 05May | ||||||||||||
Weekly Agriculture Turns |
|||||||||||||
| 20May99 | H | D | Last | Today | 21May | 22May | 23May | 24May | 25May | 26May | 27May | 28May | 29May |
| Cocoa | H | D | 26Apr | ||||||||||
| Coffee | D | 31Mar | |||||||||||
| Corn | D | 09Apr | |||||||||||
| Cotton #2 | D | 05May | |||||||||||
| Feeder Cattle | H | 17May | |||||||||||
| Live Cattle | D | 26Apr | |||||||||||
| Live Hogs | D | 26Apr | |||||||||||
| Lumber | D | 11Jan | |||||||||||
| Oats | D | 28Apr | |||||||||||
| Orange Juice | 31Mar | ||||||||||||
| Pork Bellies | 30Nov | ||||||||||||
| Soybeans | H | D | 11May | ||||||||||
| Soybean Meal | D | 08Mar | |||||||||||
| Soybean Oil | D | 31Mar | |||||||||||
| Sugar #11 | D | 25Nov | |||||||||||
| Wheat | D | 09Apr | |||||||||||
|
Copyright © 1999 Parallax Financial Research, Inc. All Rights Reserved. |
|||||||||||||
Go to the Precision Turn description page.
Go to the Precision Turn DEMO! Hourly or DEMO! Daily Futures Turn Calendar.