
A letter in the "D" or "W" column indicates that there is a turn showing on the Daily or Weekly turn calendar.
Click on the letter at the top of the column to go directly to that turn calendar.
Hourly Indexes Turns |
|||||||||||||||||||||||||||
| Hour (GMT) | |||||||||||||||||||||||||||
| 20May99 05:00GMT | D | W | Last (GMT) | Now | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Dow Bond Index | D | 18May 09:00 | |||||||||||||||||||||||||
| DJIA | D | W | 19May 04:00 | ||||||||||||||||||||||||
| NYSE Index | 18May 10:00 | ||||||||||||||||||||||||||
| Russell 2000 | D | 18May 10:00 | |||||||||||||||||||||||||
| S&P 500 Index | 12May 10:00 | ||||||||||||||||||||||||||
| Value Line | 18May 10:00 | ||||||||||||||||||||||||||
| CRB Index | D | 17May 02:00 | H | ||||||||||||||||||||||||
| XAU Index | D | 18May 10:00 | |||||||||||||||||||||||||
| CAC-40 | 19May 23:00 | ||||||||||||||||||||||||||
| DAX | 15May 13:00 | ||||||||||||||||||||||||||
| FTSE-100 | D | 17May 07:00 | |||||||||||||||||||||||||
| Hang Seng | 13May 02:00 | ||||||||||||||||||||||||||
| Mexican Bolsa | 18May 09:00 | ||||||||||||||||||||||||||
| Nikkei 225 | D | 19May 03:00 | |||||||||||||||||||||||||
Hourly Debt Turns |
|||||||||||||||||||||||||||
| Hour (GMT) | |||||||||||||||||||||||||||
| 20May99 05:00GMT | D | W | Last (GMT) | Now | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| US T-Bond | 19May 13:00 | ||||||||||||||||||||||||||
| US T-Note 10yr | D | 17May 19:00 | |||||||||||||||||||||||||
| US T-Note 5yr | 19May 17:00 | ||||||||||||||||||||||||||
| US T-Bill | 19May 04:00 | ||||||||||||||||||||||||||
| US 5-10 Spread | D | 16May 15:00 | |||||||||||||||||||||||||
| US 2-30 Spread | 18May 02:00 | ||||||||||||||||||||||||||
| US AAA30YrCorp | D | 13May 18:00 | |||||||||||||||||||||||||
| GNMA 9% | 18May 09:00 | ||||||||||||||||||||||||||
| EuroDollar | 17May 01:00 | ||||||||||||||||||||||||||
| EuroMark | 19May 18:00 | ||||||||||||||||||||||||||
| EuroYen | 18May 08:00 | ||||||||||||||||||||||||||
| Long Bund | 19May 04:00 | ||||||||||||||||||||||||||
| Long Gilt | 19May 03:00 | ||||||||||||||||||||||||||
| Short Sterling | 17May 19:00 | ||||||||||||||||||||||||||
| Japanese Bond | 15May 23:00 | ||||||||||||||||||||||||||
Hourly Currencies Turns |
|||||||||||||||||||||||||||
| Hour (GMT) | |||||||||||||||||||||||||||
| 20May99 05:00GMT | D | W | Last (GMT) | Now | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Austr. Dollar | 19May 03:00 | ||||||||||||||||||||||||||
| British Pound | D | 19May 22:00 | |||||||||||||||||||||||||
| Can. Dollar | 18May 11:00 | ||||||||||||||||||||||||||
| Japanese Yen | 13May 17:00 | ||||||||||||||||||||||||||
| Swiss Franc | 19May 06:00 | ||||||||||||||||||||||||||
| US Dollar Index | 19May 21:00 | ||||||||||||||||||||||||||
| Austr.-Yen X | 19May 04:00 | ||||||||||||||||||||||||||
| Sterling-Yen X | 19May 22:00 | ||||||||||||||||||||||||||
| Swiss-Yen X | 19May 22:00 | ||||||||||||||||||||||||||
Hourly Metals Turns |
|||||||||||||||||||||||||||
| Hour (GMT) | |||||||||||||||||||||||||||
| 20May99 05:00GMT | D | W | Last (GMT) | Now | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Copper HG | D | 19May 22:00 | |||||||||||||||||||||||||
| Gold | D | 19May 06:00 | |||||||||||||||||||||||||
| Platinum | 13May 20:00 | ||||||||||||||||||||||||||
| Silver | D | 15May 02:00 | |||||||||||||||||||||||||
Hourly Energy Turns |
|||||||||||||||||||||||||||
| Hour (GMT) | |||||||||||||||||||||||||||
| 20May99 05:00GMT | D | W | Last (GMT) | Now | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Heating Oil #2 | 18May 10:00 | ||||||||||||||||||||||||||
| Light Crude Oil | 14May 10:00 | ||||||||||||||||||||||||||
| Unleaded Gas | 18May 10:00 | ||||||||||||||||||||||||||
Hourly Agriculture Turns |
|||||||||||||||||||||||||||
| Hour (GMT) | |||||||||||||||||||||||||||
| 20May99 05:00GMT | D | W | Last (GMT) | Now | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Cocoa | D | 16May 07:00 | H | ||||||||||||||||||||||||
| Coffee | D | 17May 02:00 | |||||||||||||||||||||||||
| Corn | D | 17May 15:00 | |||||||||||||||||||||||||
| Cotton #2 | D | 19May 23:00 | |||||||||||||||||||||||||
| Feeder Cattle | 16May 10:00 | H | |||||||||||||||||||||||||
| Live Cattle | D | 16May 10:00 | |||||||||||||||||||||||||
| Live Hogs | D | 16May 08:00 | |||||||||||||||||||||||||
| Lumber | D | 19May 21:00 | |||||||||||||||||||||||||
| Oats | D | 19May 04:00 | |||||||||||||||||||||||||
| Orange Juice | 17May 17:00 | ||||||||||||||||||||||||||
| Pork Bellies | 15May 16:00 | ||||||||||||||||||||||||||
| Soybeans | D | 16May 07:00 | H | ||||||||||||||||||||||||
| Soybean Meal | D | 16May 07:00 | |||||||||||||||||||||||||
| Soybean Oil | D | 15May 03:00 | |||||||||||||||||||||||||
| Sugar #11 | D | 16May 09:00 | |||||||||||||||||||||||||
| Wheat | D | 15May 03:00 | |||||||||||||||||||||||||
|
Copyright © 1999 Parallax Financial Research, Inc. All Rights Reserved. |
|||||||||||||||||||||||||||
Go to the Precision Turn description page.
Go to the Precision Turn DEMO! Daily or DEMO! Weekly Futures Turn Calendar.